| Model : | SMART UPS SMT2200-IC |
|---|---|
| Power output : | 1.98kW / 2.2kVA |
| Output frequency sync to mains : | 47 - 53 Hz for 50 Hz nominal , 57 - 63 Hz for 60 Hz nominal |
| Output frequency : | 50/60 Hz +/- 3 Hz (auto sensing) |
| Output voltage : | Configurable for 220 : 230 or 240 nominal output voltage |
| Input connections : | IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A |
| Typical charging time : | 3hour(s) |
| Control panel : | Multi-function LCD status and control console |
| Output connections : | (1) IEC 320 C19 (battery backup) (8) IEC 320 C13 (battery backup) (2) IEC Jumpers (battery backup) |
| Machine warranty : | 3 year |
Description

